美國熱電 ThermoFisher BETASIL C6 液相色譜柱高純硅膠,*堿去活處理;高比表面積,高覆蓋鍵合相;真正的高效柱;
美國熱電 ThermoFisher BETASIL C6 液相色譜柱
美國熱電 ThermoFisher BETASIL 液相色譜柱 填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BETASIL C18 | 3,5,10 | 20 | 100 | 是 |
BETASIL C8 | 3,5,10 | 12 | 100 | 是 |
BETASIL C6 | 3,5 | 11 | 100 | 是 |
BETASIL C1 | 3,5 | 4 | 100 | 是 |
BETASIL Phenyl | 5 | 11 | 100 | 是 |
BETASIL Phenyl/Hexyl | 3,5 | 11 | 100 | 是 |
BETASIL CN | 5 | 6 | 100 | 是 |
BETASIL Silica 60 | 5 | - | 60 | - |
BETASIL Silica 100 | 5 | - | 100 | - |
BETASIL Silica 200 | 5 | - | 200 | - |
BETASIL Silica 300 | 5 | - | 300 | - |
BETASIL Diol 60 | 5 | - | 60 | - |
BETASIL Diol 100 | 5 | - | 100 | - |
BETASIL Diol 200 | 5 | - | 200 | - |
BETASIL Diol 300 | 5 | - | 300 | - |
美國熱電 ThermoFisher BETASIL C6 液相色譜柱 訂貨信息:
訂貨號 | 產品名稱 | 描 述 |
70305-054630 | BETASIL C6 | 5μm 4.6*50mm |
70305-104630 | BETASIL C6 | 5μm 4.6*100mm |
70305-124630 | BETASIL C6 | 5μm 4.6*125mm |
70305-154630 | BETASIL C6 | 5μm 4.6*150mm |
70305-254630 | BETASIL C6 | 5μm 4.6*250mm |
70305-054030 | BETASIL C6 | 5μm 4.0*50mm |
70305-104030 | BETASIL C6 | 5μm 4.0*100mm |
70305-124030 | BETASIL C6 | 5μm 4.0*125mm |
70305-154030 | BETASIL C6 | 5μm 4.0*150mm |
70305-254030 | BETASIL C6 | 5μm 4.0*250mm |
70305-053030 | BETASIL C6 | 5μm 3.0*50mm |
70305-103030 | BETASIL C6、 | 5μm 3.0*100mm |
70305-123030 | BETASIL C6 | 5μm 3.0*125mm |
70305-153030 | BETASIL C6 | 5μm 3.0*150mm |
70305-253030 | BETASIL C6 | 5μm 3.0*250mm |
70305-052130 | BETASIL C6 | 5μm 2.1*50mm |
70305-102130 | BETASIL C6 | 5μm 2.1*100mm |
70305-122130 | BETASIL C6 | 5μm 2.1*125mm |
70305-152130 | BETASIL C6 | 5μm 2.1*150mm |
70305-252130 | BETASIL C6 | 5μm 2.1*250mm |
70305-051030 | BETASIL C6 | 5μm 1.0*50mm |
70305-101030 | BETASIL C6 | 5μm 1.0*100mm |
70305-121030 | BETASIL C6 | 5μm 1.0*125mm |
70305-151030 | BETASIL C6 | 5μm 1.0*150mm |
70305-251030 | BETASIL C6 | 5μm 1.0*250mm |
訂購:
上海屹利科學儀器有限公司 www.elab17.cn